John Cletheroe's
USA and Canada Holiday Hints


Units of Measure Conversions

Introduction

The USA uses Imperial units (also called American units) almost universally. However, the US gallon is only about four-fifths of an Imperial (UK) gallon.

Canada officially uses metric units and these are in wider use than in Britain, but in both countries many older people still tend to use Imperial units.

The conversion factors on this page are approximate values suitable for everyday purposes. They should not be used for precise calculations.

I apologise for this site only using Imperial (British and American) units of measure on its other pages. I don't have enough time at the moment to add the metric equivalents.

Lengths

To convert from inches to centimetres, multiply by 2.5.

Inches Centimetres
1 2.5
2 5
5 13
10 25

Distances

To convert from miles to kilometres, multiply by 1.6 kilometres.

Miles Kilometres
1 1.6
2 3.2
5 8
10 16
20 32
50 80
100 161
200 322
500 805
1000 1609

Speeds

To convert from miles per hour (mph) to kilometres per hour (kph), multiply by 1.6.

The following table lists the conversions into kph for common US speed limits.

Miles per Hour Kilometres per Hour
15 25
25 40
35 55
45 70
55 90
65 105
75 120

Areas

To convert from square miles to square kilometres, multiply by 2.6.

To convert from acres to hectares, multiply by 0.4.

Weights

To convert from ounces to grams, multiply by 28.

To convert from pounds to kilograms, multiply by 0.45.

A stick of butter is four ounces of butter, a fraction of a standard packet. The wrappers on packets of butter often have lines printed on them marking these fractions.

Liquid Measure (Capacity)

To convert from US gallons to litres, multiply by 3.8.

To convert from US gallons to Imperial (UK) gallons, multiply by 0.8.

A cup is one sixteenth of a US gallon.

A litre is 1.76 UK pints.

Petrol (Gas) Consumption

To convert from miles per US gallon to kilometres per litre, multiply by 0.4.

To convert from miles per US gallon to miles per Imperial (UK) gallon, multiply by 1.2.

Petrol (Gas) Price Conversion Chart: USA

The following tables enable you to convert from a price in US cents per US gallon to a price in UK pence per litre for various US Dollar/Pound exchange rates.

[Just for interest, the price of a litre of regular unleaded petrol in the UK was UK£0.82 in mid-November 2000.]

UK£1=US$1.20 to UK£1=US$1.50

US cents per US gallon UK£1 = US$1.20 UK£1 = US$1.25 UK£1 = US$1.30 UK£1 = US$1.35 UK£1 = US$1.40 UK£1 = US$1.45 UK£1 = US$1.50
80 17.61 16.91 16.26 15.66 15.10 14.58 14.09
85 18.71 17.97 17.27 16.63 16.04 15.49 14.97
90 19.82 19.02 18.29 17.61 16.98 16.40 15.85
95 20.92 20.08 19.31 18.59 17.93 17.31 16.73
100 22.02 21.14 20.32 19.57 18.87 18.22 17.61
105 23.12 22.19 21.34 20.55 19.82 19.13 18.49
110 24.22 23.25 22.36 21.53 20.76 20.04 19.37
115 25.32 24.31 23.37 22.51 21.70 20.95 20.26
120 26.42 25.36 24.39 23.48 22.65 21.86 21.14
125 27.52 26.42 25.40 24.46 23.59 22.78 22.02
130 28.62 27.48 26.42 25.44 24.53 23.69 22.90
135 29.72 28.53 27.44 26.42 25.48 24.60 23.78
140 30.82 29.59 28.45 27.40 26.42 25.51 24.66
145 31.92 30.65 29.47 28.38 27.36 26.42 25.54
150 33.03 31.70 30.48 29.36 28.31 27.33 26.42
155 34.13 32.76 31.50 30.33 29.25 28.24 27.30
160 35.23 33.82 32.52 31.31 30.19 29.15 28.18
165 36.33 34.87 33.53 32.29 31.14 30.06 29.06
170 37.43 35.93 34.55 33.27 32.08 30.98 29.94
175 38.53 36.99 35.57 34.25 33.03 31.89 30.82
180 39.63 38.04 36.58 35.23 33.97 32.80 31.70
185 40.73 39.10 37.60 36.21 34.91 33.71 32.58
190 41.83 40.16 38.61 37.18 35.86 34.62 33.47
195 42.93 41.22 39.63 38.16 36.80 35.53 34.35
200 44.03 42.27 40.65 39.14 37.74 36.44 35.23
205 45.13 43.33 41.66 40.12 38.69 37.35 36.11
210 46.24 44.39 42.68 41.10 39.63 38.26 36.99
215 47.34 45.44 43.69 42.08 40.57 39.17 37.87
220 48.44 46.50 44.71 43.05 41.52 40.09 38.75

UK£1=US$1.55 to UK£1=US$1.85

US cents per US gallon UK£1 = US$1.55 UK£1 = US$1.60 UK£1 = US$1.65 UK£1 = US$1.70 UK£1 = US$1.75 UK£1 = US$1.80 UK£1 = US$1.85
80 13.64 13.21 12.81 12.43 12.08 11.74 11.42
85 14.49 14.04 13.61 13.21 12.83 12.48 12.14
90 15.34 14.86 14.41 13.99 13.59 13.21 12.85
95 16.19 15.69 15.21 14.76 14.34 13.94 13.57
100 17.05 16.51 16.01 15.54 15.10 14.68 14.28
105 17.90 17.34 16.81 16.32 15.85 15.41 15.00
110 18.75 18.16 17.61 17.10 16.61 16.15 15.71
115 19.60 18.99 18.41 17.87 17.36 16.88 16.42
120 20.45 19.82 19.21 18.65 18.12 17.61 17.14
125 21.31 20.64 20.02 19.43 18.87 18.35 17.85
130 22.16 21.47 20.82 20.20 19.63 19.08 18.57
135 23.01 22.29 21.62 20.98 20.38 19.82 19.28
140 23.86 23.12 22.42 21.76 21.14 20.55 19.99
145 24.72 23.94 23.22 22.53 21.89 21.28 20.71
150 25.57 24.77 24.02 23.31 22.65 22.02 21.42
155 26.42 25.59 24.82 24.09 23.40 22.75 22.14
160 27.27 26.42 25.62 24.87 24.16 23.48 22.85
165 28.12 27.25 26.42 25.64 24.91 24.22 23.56
170 28.98 28.07 27.22 26.42 25.67 24.95 24.28
175 29.83 28.90 28.02 27.20 26.42 25.69 24.99
180 30.68 29.72 28.82 27.97 27.17 26.42 25.71
185 31.53 30.55 29.62 28.75 27.93 27.15 26.42
190 32.39 31.37 30.42 29.53 28.68 27.89 27.13
195 33.24 32.20 31.22 30.31 29.44 28.62 27.85
200 34.09 33.03 32.02 31.08 30.19 29.36 28.56
205 34.94 33.85 32.82 31.86 30.95 30.09 29.28
210 35.79 34.68 33.63 32.64 31.70 30.82 29.99
215 36.65 35.50 34.43 33.41 32.46 31.56 30.70
220 37.50 36.33 35.23 34.19 33.21 32.29 31.42

UK£1=US$1.90 to UK£1=US$2.20

US cents per US gallon UK£1 = US$1.90 UK£1 = US$1.95 UK£1 = US$2.00 UK£1 = US$2.05 UK£1 = US$2.10 UK£1 = US$2.15 UK£1 = US$2.20
80 11.12 10.84 10.57 10.31 10.06 9.83 9.61
85 11.82 11.52 11.23 10.95 10.69 10.45 10.21
90 12.51 12.19 11.89 11.60 11.32 11.06 10.81
95 13.21 12.87 12.55 12.24 11.95 11.67 11.41
100 13.91 13.55 13.21 12.89 12.58 12.29 12.01
105 14.60 14.23 13.87 13.53 13.21 12.90 12.61
110 15.30 14.90 14.53 14.18 13.84 13.52 13.21
115 15.99 15.58 15.19 14.82 14.47 14.13 13.81
120 16.69 16.26 15.85 15.47 15.10 14.75 14.41
125 17.38 16.94 16.51 16.11 15.73 15.36 15.01
130 18.08 17.61 17.17 16.75 16.36 15.97 15.61
135 18.77 18.29 17.83 17.40 16.98 16.59 16.21
140 19.47 18.97 18.49 18.04 17.61 17.20 16.81
145 20.16 19.65 19.15 18.69 18.24 17.82 17.41
150 20.86 20.32 19.82 19.33 18.87 18.43 18.01
155 21.55 21.00 20.48 19.98 19.50 19.05 18.61
160 22.25 21.68 21.14 20.62 20.13 19.66 19.21
165 22.94 22.36 21.80 21.26 20.76 20.28 19.82
170 23.64 23.03 22.46 21.91 21.39 20.89 20.42
175 24.33 23.71 23.12 22.55 22.02 21.50 21.02
180 25.03 24.39 23.78 23.20 22.65 22.12 21.62
185 25.72 25.07 24.44 23.84 23.27 22.73 22.22
190 26.42 25.74 25.10 24.49 23.90 23.35 22.82
195 27.12 26.42 25.76 25.13 24.53 23.96 23.42
200 27.81 27.10 26.42 25.78 25.16 24.58 24.02
205 28.51 27.77 27.08 26.42 25.79 25.19 24.62
210 29.20 28.45 27.74 27.06 26.42 25.81 25.22
215 29.90 29.13 28.40 27.71 27.05 26.42 25.82
220 30.59 29.81 29.06 28.35 27.68 27.03 26.42

Price of petrol (gas) in the USA

Petrol (Gas) Price Conversion Chart: Canada

The following tables enable you to convert from a price in Canadian cents per litre to a price in UK pence per litre for various Canadian Dollar/Pound exchange rates.

UK£1=CDN$1.90 to UK£1=CDN$2.25

Canadian cents per litre UK£1 = CDN$1.90 UK£1 = CDN$1.95 UK£1 = CDN$2.00 UK£1 = CDN$2.05 UK£1 = CDN$2.10 UK£1 = CDN$2.15 UK£1 = CDN$2.20 UK£1 = CDN$2.25
40 21.05 20.51 20.00 19.51 19.05 18.60 18.18 17.78
45 23.68 23.08 22.50 21.95 21.43 20.93 20.45 20.00
50 26.32 25.64 25.00 24.39 23.81 23.26 22.73 22.22
55 28.95 28.21 27.50 26.83 26.19 25.58 25.00 24.44
60 31.58 30.77 30.00 29.27 28.57 27.91 27.27 26.67
65 34.21 33.33 32.50 31.71 30.95 30.23 29.55 28.89
70 36.84 35.90 35.00 34.15 33.33 32.56 31.82 31.11
75 39.47 38.46 37.50 36.59 35.71 34.88 34.09 33.33
80 42.11 41.03 40.00 39.02 38.10 37.21 36.36 35.56
85 44.74 43.59 42.50 41.46 40.48 39.53 38.64 37.78
90 47.37 46.15 45.00 43.90 42.86 41.86 40.91 40.00
95 50.00 48.72 47.50 46.34 45.24 44.19 43.18 42.22
100 52.63 51.28 50.00 48.78 47.62 46.51 45.45 44.44
105 55.26 53.85 52.50 51.22 50.00 48.84 47.73 46.67
110 57.89 56.41 55.00 53.66 52.38 51.16 50.00 48.89
115 60.53 58.97 57.50 56.10 54.76 53.49 52.27 51.11
120 63.16 61.54 60.00 58.54 57.14 55.81 54.55 53.33
125 65.79 64.10 62.50 60.98 59.52 58.14 56.82 55.56
130 68.42 66.67 65.00 63.41 61.90 60.47 59.09 57.78
135 71.05 69.23 67.50 65.85 64.29 62.79 61.36 60.00
140 73.68 71.79 70.00 68.29 66.67 65.12 63.64 62.22
145 76.32 74.36 72.50 70.73 69.05 67.44 65.91 64.44
150 78.95 76.92 75.00 73.17 71.43 69.77 68.18 66.67
155 81.58 79.49 77.50 75.61 73.81 72.09 70.45 68.89
160 84.21 82.05 80.00 78.05 76.19 74.42 72.73 71.11
165 86.84 84.62 82.50 80.49 78.57 76.74 75.00 73.33
170 89.47 87.18 85.00 82.93 80.95 79.07 77.27 75.56
175 92.11 89.74 87.50 85.37 83.33 81.40 79.55 77.78
180 94.74 92.31 90.00 87.80 85.71 83.72 81.82 80.00
185 97.37 94.87 92.50 90.24 88.10 86.05 84.09 82.22
190 100.00 97.44 95.00 92.68 90.48 88.37 86.36 84.44
195 102.63 100.00 97.50 95.12 92.86 90.70 88.64 86.67
200 105.26 102.56 100.00 97.56 95.24 93.02 90.91 88.89

UK£1=CDN$2.30 to UK£1=CDN$2.65

Canadian cents per litre UK£1 = CDN$2.30 UK£1 = CDN$2.35 UK£1 = CDN$2.40 UK£1 = CDN$2.45 UK£1 = CDN$2.50 UK£1 = CDN$2.55 UK£1 = CDN$2.60 UK£1 = CDN$2.65
40 17.39 17.02 16.67 16.33 16.00 15.69 15.38 15.09
45 19.57 19.15 18.75 18.37 18.00 17.65 17.31 16.98
50 21.74 21.28 20.83 20.41 20.00 19.61 19.23 18.87
55 23.91 23.40 22.92 22.45 22.00 21.57 21.15 20.75
60 26.09 25.53 25.00 24.49 24.00 23.53 23.08 22.64
65 28.26 27.66 27.08 26.53 26.00 25.49 25.00 24.53
70 30.43 29.79 29.17 28.57 28.00 27.45 26.92 26.42
75 32.61 31.91 31.25 30.61 30.00 29.41 28.85 28.30
80 34.78 34.04 33.33 32.65 32.00 31.37 30.77 30.19
85 36.96 36.17 35.42 34.69 34.00 33.33 32.69 32.08
90 39.13 38.30 37.50 36.73 36.00 35.29 34.62 33.96
95 41.30 40.43 39.58 38.78 38.00 37.25 36.54 35.85
100 43.48 42.55 41.67 40.82 40.00 39.22 38.46 37.74
105 45.65 44.68 43.75 42.86 42.00 41.18 40.38 39.62
110 47.83 46.81 45.83 44.90 44.00 43.14 42.31 41.51
115 50.00 48.94 47.92 46.94 46.00 45.10 44.23 43.40
120 52.17 51.06 50.00 48.98 48.00 47.06 46.15 45.28
125 54.35 53.19 52.08 51.02 50.00 49.02 48.08 47.17
130 56.52 55.32 54.17 53.06 52.00 50.98 50.00 49.06
135 58.70 57.45 56.25 55.10 54.00 52.94 51.92 50.94
140 60.87 59.57 58.33 57.14 56.00 54.90 53.85 52.83
145 63.04 61.70 60.42 59.18 58.00 56.86 55.77 54.72
150 65.22 63.83 62.50 61.22 60.00 58.82 57.69 56.60
155 67.39 65.96 64.58 63.27 62.00 60.78 59.62 58.49
160 69.57 68.09 66.67 65.31 64.00 62.75 61.54 60.38
165 71.74 70.21 68.75 67.35 66.00 64.71 63.46 62.26
170 73.91 72.34 70.83 69.39 68.00 66.67 65.38 64.15
175 76.09 74.47 72.92 71.43 70.00 68.63 67.31 66.04
180 78.26 76.60 75.00 73.47 72.00 70.59 69.23 67.92
185 80.43 78.72 77.08 75.51 74.00 72.55 71.15 69.81
190 82.61 80.85 79.17 77.55 76.00 74.51 73.08 71.70
195 84.78 82.98 81.25 79.59 78.00 76.47 75.00 73.58
200 86.96 85.11 83.33 81.63 80.00 78.43 76.92 75.47

UK£1=CDN$2.70 to UK£1=CDN$3.05

Canadian cents per litre UK£1 = CDN$2.70 UK£1 = CDN$2.75 UK£1 = CDN$2.80 UK£1 = CDN$2.85 UK£1 = CDN$2.90 UK£1 = CDN$2.95 UK£1 = CDN$3.00 UK£1 = CDN$3.05
40 14.81 14.55 14.29 14.04 13.79 13.56 13.33 13.11
45 16.67 16.36 16.07 15.79 15.52 15.25 15.00 14.75
50 18.52 18.18 17.86 17.54 17.24 16.95 16.67 16.39
55 20.37 20.00 19.64 19.30 18.97 18.64 18.33 18.03
60 22.22 21.82 21.43 21.05 20.69 20.34 20.00 19.67
65 24.07 23.64 23.21 22.81 22.41 22.03 21.67 21.31
70 25.93 25.45 25.00 24.56 24.14 23.73 23.33 22.95
75 27.78 27.27 26.79 26.32 25.86 25.42 25.00 24.59
80 29.63 29.09 28.57 28.07 27.59 27.12 26.67 26.23
85 31.48 30.91 30.36 29.82 29.31 28.81 28.33 27.87
90 33.33 32.73 32.14 31.58 31.03 30.51 30.00 29.51
95 35.19 34.55 33.93 33.33 32.76 32.20 31.67 31.15
100 37.04 36.36 35.71 35.09 34.48 33.90 33.33 32.79
105 38.89 38.18 37.50 36.84 36.21 35.59 35.00 34.43
110 40.74 40.00 39.29 38.60 37.93 37.29 36.67 36.07
115 42.59 41.82 41.07 40.35 39.66 38.98 38.33 37.70
120 44.44 43.64 42.86 42.11 41.38 40.68 40.00 39.34
125 46.30 45.45 44.64 43.86 43.10 42.37 41.67 40.98
130 48.15 47.27 46.43 45.61 44.83 44.07 43.33 42.62
135 50.00 49.09 48.21 47.37 46.55 45.76 45.00 44.26
140 51.85 50.91 50.00 49.12 48.28 47.46 46.67 45.90
145 53.70 52.73 51.79 50.88 50.00 49.15 48.33 47.54
150 55.56 54.55 53.57 52.63 51.72 50.85 50.00 49.18
155 57.41 56.36 55.36 54.39 53.45 52.54 51.67 50.82
160 59.26 58.18 57.14 56.14 55.17 54.24 53.33 52.46
165 61.11 60.00 58.93 57.89 56.90 55.93 55.00 54.10
170 62.96 61.82 60.71 59.65 58.62 57.63 56.67 55.74
175 64.81 63.64 62.50 61.40 60.34 59.32 58.33 57.38
180 66.67 65.45 64.29 63.16 62.07 61.02 60.00 59.02
185 68.52 67.27 66.07 64.91 63.79 62.71 61.67 60.66
190 70.37 69.09 67.86 66.67 65.52 64.41 63.33 62.30
195 72.22 70.91 69.64 68.42 67.24 66.10 65.00 63.93
200 74.07 72.73 71.43 70.18 68.97 67.80 66.67 65.57

Price of petrol (gas) in Canada

Temperatures

To convert from Fahrenheit to Celsius, subtract 32 then multiply by 5/9.

To convert from Celsius to Fahrenheit, multiply by 9/5 then add 32.

Degrees F Degrees C
-20 -29
-15 -26
-10 -23
-5 -21
0 -18
5 -15
10 -12
15 -9
20 -7
25 -4
30 -1
32 0
35 2
40 4
45 7
50 10
55 13
60 16
65 18
70 21
75 24
80 27
85 29
90 32
95 35
100 38
105 41
110 43
115 46
120 49
212 100

Clothing Sizes

I do not know which system of clothing sizes is used in Canada.

Children's Clothes Sizes

Age American and British Continental (metric)
5 43 109
6 46 117
8 50 127
10 55 140
12 60 152
14 63 160

Women's Suits And Dresses Sizes

American British Continental (metric)
6 8 36
8 10 38
10 or 32 12 40
12 or 34 14 42
14 or 36 16 44
16 or 38 18 46
40 - 48
18 or 42 20 50
44 - 52

Women's Shoe Sizes

American British Continental (metric)
5.5 - 36
6 - 37
6.5 4.5 37.5
7 5 38
7.5 5.5 39
8 6 39.5
8.5 6.5 40
9 7 40.5 to 41
9.5 7.5 41

Women's Stocking Sizes

American Continental (metric)
8 0
8.5 1
9 2
9.5 3
10 4
10.5 5

Men's Suit And Coat Sizes

American and British Continental (metric)
36 46
38 48
40 50
42 52 to 54
44 54 to 56
46 56 to 58
48 58

Men's Shirt And Collar Sizes

American and British Continental (metric)
14 36
14.5 37
15 38
15.5 39
16 41
16.5 42
17 43

Men's Shoe Sizes

American British Continental (metric)
6.5 - 39
7 7 40 to 40.5
8 - 41
8.5 7.5 41
9 8 42
10 9 43
10.5 - 44
11 10 44.5 to 45
12 11 46

Home | States/Provinces | Subjects
About this personal web site JohnCletheroe

EMail me

Most recently modified 19-Sep-02