|
John Cletheroe's
USA and Canada Holiday Hints |
Below county level local government in the USA becomes a rather complex subject with municipalities, special districts and school boards.
| Alberta | 30 counties, 16 cities, 109 towns. |
| British Columbia | 48 district municipalities, 39 cities, 15 towns, 46 villages. |
| Manitoba | 5 cities, 35 towns, 105 rural municipalities, 39 villages. |
| New Brunswick | 6 cities, 27 towns, 84 villages. |
| Newfoundland and Labrador | 3 cities, 171 towns, 139 communities; the main unit of local government is the municipality. |
| Northwest Territories (prior to the separation of Nunavut) | 5 census divisions (Fort Smith, Inuvik, Baffin, Keewatin, and Kitikmeot/Central Arctic). Incorporated municipalities: 1 city, 5 towns, 2 villages, 35 hamlets. |
| Nova Scotia | 18 counties, 3 incorporated cities, 39 incorporated towns. |
| Nunavut | No information. |
| Ontario | 51 cities, 145 towns, and 116 villages. Southern Ontario (more densely populated): 27 counties, 10 regional municipalities, the Municipality of Metropolitan Toronto (includes 5 cities and 1 borough). Northern Ontario (much less densely populated): 10 districts, 1 district municipality. |
| Prince Edward Island | 3 counties (mainly geographical divisions with no government structure); one city (Charlottetown), 8 towns. |
| Province of Québec | 96 regional county municipalities, 2 cities, 255 towns (villes), 197 villages, 406 parishes (paroisses), 103 townships (cantons), 10 unified townships (cantons unis), 485 municipalities without designation. |
| Saskatchewan | 13 cities, 146 towns, 325 villages, and 298 rural municipalities. |
| Yukon Territory | 1 city, 3 towns, 13 settlements, 4 villages, 3 hamlets. |
Home | States/Provinces | Subjects
Most recently modified 18-Apr-04