|
John Cletheroe's
USA and Canada Holiday Hints |
| AK | YT | NT | NU | ||||||||||||
| BC | AB | SK | MB | ON | QC | NB | PE | NS | NL | ||||||
| WA | MT | ND | MN | WI | MI | PA | NY | VT | NH | ME | |||||
| OR | ID | WY | SD | IA | IL | IN | OH | WV | MD | NJ | MA | ||||
| HI | NV | UT | CO | NE | MO | KY | DC | DE | CT | RI | |||||
| CA | AZ | NM | KS | AR | TN | NC | VA | ||||||||
| OK | MS | AL | GA | SC | |||||||||||
| TX | LA | FL | |||||||||||||
The above schematic map of the US states and Canadian provinces and territories is not to scale and positions are very approximate. The horizontal line represents the US/Canadian border. AK (Alaska) is a US state. In some web browser programs the full name will be displayed as a tooltip when you drift the mouse pointer over an abbreviation.
Most recently modified 30-Jan-06