|
John Cletheroe's
USA and Canada Holiday Hints |
This information was compiled in June 2004 and may become partially out of date with time.
My grateful thanks to Isabel Lugo and Marcus Walker who supplied much of the information which appears on this web page.
| Place | CFL | MLB | NBA | NFL | NHL |
|---|---|---|---|---|---|
| Anaheim CA | Angels | Mighty Ducks | |||
| Arizona | Diamondbacks (Phoenix) | Cardinals (Tempe, near Phoenix) | |||
| Atlanta GA | Braves | Hawks | Falcons | Thrashers | |
| Baltimore MD | Orioles | Ravens | |||
| BC (British Columbia) | Lions (Vancouver) | ||||
| Boston MA | Red Sox | Celtics | Bruins | ||
| Buffalo NY | Bills | Sabres | |||
| Calgary AB | Stampeders | Flames | |||
| Carolina | Panthers (Charlotte NC) | Hurricanes (Raleigh NC) | |||
| Charlotte NC | Bobcats | ||||
| Chicago IL | Cubs White Sox | Bulls | Bears | Blackhawks | |
| Cincinnati OH | Reds | Bengals | |||
| Cleveland OH | Indians | Cavaliers | Browns | ||
| Colorado | Rockies (Denver) | Avalanche (Denver) | |||
| Columbus OH | Blue Jackets | ||||
| Dallas TX | Mavericks | Cowboys | Stars | ||
| Denver CO | Nuggets | Broncos | |||
| Detroit MI | Tigers | Pistons | Lions | Red Wings | |
| Edmonton AB | Eskimos | Oilers | |||
| Florida | Marlins (Miami) | Panthers | |||
| Golden State (i.e. California) | Warriors (Oakland) | ||||
| Green Bay WI | Packers | ||||
| Hamilton ON | Tiger Cats | ||||
| Houston TX | Astros | Rockets | Texans | ||
| Indiana | Pacers (Indianapolis) | ||||
| Indianapolis IN | Colts | ||||
| Jacksonville FL | Jaguars | ||||
| Kansas City MO | Royals | Chiefs | |||
| Los Angeles CA | Dodgers | Clippers Lakers | Kings | ||
| Memphis TN | Grizzlies | ||||
| Miami FL | Heat | Dolphins | |||
| Milwaukee WI | Brewers | Bucks | |||
| Minnesota | Twins (Minneapolis) | Timberwolves (Minneapolis) | Vikings (Minneapolis) | Wild (St Paul) | |
| Montreal QC | Alouettes | Expos | Canadiens | ||
| Nashville TN | Predators | ||||
| New England | Patriots (Foxboro, MA, but often considered to be a Boston team) | ||||
| New Jersey | Nets (East Rutherford) | Devils (East Rutherford) | |||
| New Orleans LA | Hornets | Saints | |||
| New York NY | Mets Yankees | Knicks | Giants (East Rutherford, NJ) Jets (East Rutherford, NJ) | Islanders Rangers | |
| Oakland CA | Athletics | Raiders | |||
| Orlando FL | Magic | ||||
| Ottawa ON | Renegades | Senators | |||
| Philadelphia PA | Phillies | 76'ers | Eagles | Flyers | |
| Phoenix AZ | Suns | Coyotes | |||
| Pittsburgh PA | Pirates | Steelers | Penguins | ||
| Portland OR | Trailblazers | ||||
| Sacramento CA | Kings | ||||
| San Antonio TX | Spurs | ||||
| San Diego CA | Padres | Chargers | |||
| San Francisco CA | Giants | 49'ers | |||
| San Jose CA | Sharks | ||||
| Saskatchewan | Roughriders (Regina) | ||||
| Seattle WA | Mariners | Supersonics | Seahawks | ||
| St Louis MO | Cardinals | Rams | Blues | ||
| Tampa Bay FL | Devil Rays | Buccaneers | Lightning | ||
| Tennessee | Titans (Nashville) | ||||
| Texas | Rangers (Arlington, near Dallas/Fort Worth) | ||||
| Toronto ON | Argonauts | Blue Jays | Raptors | Maple Leafs | |
| Utah | Jazz (Salt Lake City) | ||||
| Vancouver BC | Canucks | ||||
| Washington DC | Wizards | Redskins | Capitals | ||
| Winnipeg MB | Blue Bombers |
Isabel Lugo made the following important comment:
It also may be worth mentioning that "minor league baseball" exists. These are teams which are affiliated with the major league teams, and play in smaller stadiums (say, 5000-10,000 instead of the 30,000-60,000 capacity of major league stadiums) in smaller cities. A lot of people find minor league baseball enjoyable precisely because these are small local events, and because the players are clearly playing out of love for the game as the minor leagues pay very poorly. Most major league players spend some time in the minor leagues before being "called up" to the majors.
Home | States/Provinces | Subjects
Most recently modified: 10-Jun-04