|
John Cletheroe's
USA and Canada Holiday Hints |
The "approximate length" figures on this page are in many cases very approximate and are only intended to provide a general indication of the size of each range.
This page also includes some significant plateaux and other upland areas.
In order to find a specific sub-range or peak on this page you may wish to use your browser's FIND facility, often found in the EDIT menu.
| Range | Sub-Range | Location | Approximate Length | Significant Peaks, Features and Other Comments |
|---|---|---|---|---|
| Alaska Range | Southern Alaska | 500 miles | Denali (Mount McKinley) 20320 ft - the highest mountain in North America | |
| Appalachian Mountains | Northern Alabama to the Province of Québec | 1500 miles | See individual sub-ranges | |
| Appalachian Mountains | Allegheny Mountains | Maryland, Pennsylvania, Virginia, West Virginia - west of the Blue Ridge | 130 miles | |
| Appalachian Mountains | Berkshire Hills | Western Massachusetts | 40 miles (?) | Pronounced burke-sheer
The Berkshire Hills are a southern extension of the Green Mountains Mount Greylock 3491 ft |
| Appalachian Mountains | Blue Ridge Mountains | Northern Georgia, western North Carolina, western Virginia, West Virginia (some sources also include Maryland and Pennsylvania) - easternmost of the Appalachian Mountains | More than 450 miles | Most peaks lie between 2000 feet and 4000 feet |
| Appalachian Mountains | Blue Ridge Mountains - Black Mountains | Western North Carolina | 20 miles | Mount Mitchell 6684 ft - the highest point in the USA east of the Mississippi River The name derives from the dark evergreen trees covering the mountains |
| Appalachian Mountains | Catskill Mountains | Southeastern New York State - near the Hudson River | 70 miles | Slide Mountain 4180 ft |
| Appalachian Mountains | Cumberland Mountains | The area near where Virginia, Kentucky and Tennessee meet | 50 miles | Lookout Mountain 2000 ft Missionary Ridge |
| Appalachian Mountains | Cumberland Plateau | Northeastern Alabama, northern Georgia, southeastern Kentucky, eastern Tennessee and southwestern Virginia | 340 miles | |
| Appalachian Mountains | Great Smoky Mountains | Western North Carolina, eastern Tennessee | 50 miles | Clingman's Dome 6642 ft |
| Appalachian Mountains | Green Mountains | Central Vermont, northern Massachusetts, southern Québec Province | 220 miles | Mount Mansfield 4393 ft Killington Peak 4241 ft Mount Ellen 4135 ft Camels Hump 4083 ft |
| Appalachian Mountains | Kittatinny Mountains | Eastern Pennsylvania, extending in a southwest to northeast line, northwest of the Delaware Water Gap | 105 miles | |
| Appalachian Mountains | Pocono Mountains | Eastern Pennsylvania, extending in a southwest to northeast line, northwest of Scranton and Wilkes-Barre | 85 miles | |
| Appalachian Mountains | Taconic Mountains | Eastern New York State, western Massachusetts, southwestern Vermont | 65 miles | Mount Equinox 3816 ft |
| Appalachian Mountains | White Mountains | New Hampshire, southwestern Maine | 50 miles | See Franconia Mountains and Presidential Range |
| Appalachian Mountains | White Mountains - Franconia Mountains | Southern New Hampshire | Less than five miles | Mount Lafayette 5249 ft Cannon Mountain (also called Profile Mountain) 4040 ft "The Old Man of the Mountains" natural rock formation (which collapsed due to erosion in May-03) |
| Appalachian Mountains | White Mountains - Presidential Range | Northern New Hampshire | Less than 20 miles | Mount Washington 6288 ft - the highest peak in the northeastern USA (can be ascended by road, funicular railway or footpath) Mount Adams 5798 ft Mount Jefferson 5715 ft Mount Monroe 5385 ft Mount Madison 5363 ft Mount Eisenhower 4775 ft |
| Black Hills | Western South Dakota, northeastern Wyoming | 50 miles | Harney Peak 7242 ft Mount Rushmore 5725 ft |
|
| Brooks Range | Northern Alaska | 650 miles | Mount Chamberlin 9020 ft | |
| Canadian Shield (also called the Precambrian Shield or Laurentian Plateau) | The area around Hudson Bay: Labrador, most of Manitoba, northern Michigan, northern Minnesota, northern New York State, most of the Northwest Territories, part of Nunavut, northern Ontario, most of Québec Province and northern Wisconsin. | Covers about 1.9 million square miles - roughly half the area of Canada | ||
| Canadian Shield | Adirondack Mountains | Northeastern New York State | 90 miles | Mount Marcy 5344 ft - highest point in New York State Algonquin Peak 5144 ft |
| Canadian Shield | Laurentian Mountains (also called the Laurentides) | Southern Québec Province | 700 miles | Highest point is in Laurentides Provincial Park 3905 ft |
| Cariboo Mountains | Eastern British Columbia - west of the Rocky Mountains | 180 miles | Mount Sir Wilfrid Laurier 11299 ft Wells Gray Provincial Park |
|
| Cascade Mountains | Northern California, Oregon, Washington State, southern British Columbia | 700 miles | Mount Rainier 14411 ft Mount Shasta 14162 ft Mount Adams 12307 ft Mount Hood 11233 ft (extinct volcano; last erupted 1865) Mount Baker 10778 ft Mount Jefferson 10495 ft Lassen Peak 10457 ft Mount St Helens 8364 ft (9677 ft prior to the 1980 eruption) Crater Lake National Park North Cascades National Park |
|
| Cascade Mountains | Picket Range | Northern Washington State | Mount Shuksan 9127 ft | |
| Cascade Mountains | Wenatchee Range | Northern Washington State | 50 miles | |
| Chisos Mountains | Big Bend National Park, Texas | Less than 20 miles | The only mountain range to lie entirely within a US National Park | |
| Chocolate Mountains | Southern California - east of the Salton Sea and Imperial Valley | 40 miles | ||
| Coast Ranges | Western North America from Baja California to southern Alaska | 2300 miles | See individual sub-ranges | |
| Coast Ranges | Chugach Mountains | Southern Alaska | ||
| Coast Ranges | Coast Mountains | Western British Columbia including Vancouver Island, southeastern Alaska (the panhandle which extends down the coast) - Vancouver to Juneau | 745 miles | Mount Waddington 13104 ft |
| Coast Ranges | Diablo Range | Western California - extending in a southeasterly direction from east of San Francisco | 150 miles | Mount Diablo |
| Coast Ranges | Kenai Mountains | Southern Alaska | 120 miles | |
| Coast Ranges | Klamath Mountains | Southwestern Oregon, northwestern California | 130 miles | |
| Coast Ranges | Olympic Mountains | Olympic Peninsula, Washington State | 50 miles | Mount Olympus 7954 ft |
| Coast Ranges | San Bernardino Mountains | Near Los Angeles, California | 90 miles | Mount San Gorginio 11502 ft |
| Coast Ranges | San Gabriel Mountains | Near Los Angeles, California | 60 miles | |
| Coast Ranges | San Jacinto Mountains | Near Los Angeles | ||
| Coast Ranges | San Rafael Mountains | Western California | ||
| Coast Ranges | Santa Ana Mountains | Southwestern California - southeast of Los Angeles | 35 miles | |
| Coast Ranges | Santa Cruz Mountains | California - extending northwest from inland of Santa Cruz, up the southern San Francisco Bay peninsula towards the city of San Francisco | 55 miles | |
| Coast Ranges | Santa Lucia Range | Western California - southeast of Monterey | 75 miles | |
| Coast Ranges | Santa Monica Mountains | Near Los Angeles | 40 miles | |
| Coast Ranges | Santa Ynez Mountains | Southern California - near Santa Barbara | 45 miles | |
| Coast Ranges | St Elias Mountains | Southeastern Alaska, southwestern Yukon Territory | Mount Logan 19850 ft - the second highest peak in North America Mount St Elias 18008 ft - the fourth highest peak in North America |
|
| Coast Ranges | Vancouver Island Ranges | Extending along the "backbone" of central Vancouver Island for almost its entire length | 220 miles | Golden Hinde 7219 ft in Strathcona Provincial Park |
| Coast Ranges | Wrangell Mountains | Southeastern Alaska | 70 miles | Mount Blackburn 16390 ft Mount Sanford 16237 ft Mount Wrangell 14006 ft |
| Colorado's "Fourteeners" | Colorado has fifty-four mountains over 14,000 ft. | |||
| Colorado Plateau | Southern Utah, northern Arizona, southwestern Colorado and northwestern New Mexico | 450 miles | ||
| Colorado Plateau | Chuska Mountains | Eastern Arizona, western New Mexico | 65 miles | |
| Colorado Plateau | Coconino Plateau | Northern Arizona (South Rim of the Grand Canyon) | 60 miles | |
| Colorado Plateau | Henry Mountains | Southern Utah (east of Capitol Reef National Park) and west of Utah State Road 95 (the Bicentennial Highway) | 25 miles | |
| Colorado Plateau | Kaibab Plateau | Northern Arizona (North Rim of the Grand Canyon) | ||
| Colorado Plateau | Kanab Plateau | Northwest Arizona | 15 miles | |
| Colorado Plateau | La Sal Mountains | Eastern Utah (east of Moab) | 30 miles | |
| Colorado Plateau | Mogollon Plateau | Eastern Arizona | 115 miles | |
| Colorado Plateau | Mogollon Rim | Eastern Arizona | 60 miles | Highest elevation around 8200 ft |
| Colorado Plateau | Pine Valley Mountains | Southwestern Utah (north of St George) | 20 miles | |
| Colorado Plateau | Uinkaret Plateau | Northwest Arizona | 40 miles | |
| Colorado Plateau | Waterpocket Fold | South-central Utah | 50 miles | Capitol Reef National Park |
| Columbia Plateau | Between the Rocky Mountains and the Cascades: western Idaho, eastern Oregon, southern Washington State | 200 miles | ||
| Continental Divide | The line which separates streams which flow into the Pacific Ocean from those which flow into the Atlantic Ocean and the Gulf of Mexico - mainly along the crest of the Rocky Mountains | |||
| Davis Mountains | Western Texas | 35 miles | ||
| Intermountain/Basin and Range/Great Basin Region | Hualapai Mountains | Western Arizona | ||
| Intermountain/Basin and Range/Great Basin Region | Humboldt Range | Central Nevada | 50 miles | |
| Intermountain/Basin and Range/Great Basin Region | Independence Mountains | Northern Nevada | 60 miles | |
| Intermountain/Basin and Range/Great Basin Region | Inyo Mountains | Eastern California | 100 miles | |
| Intermountain/Basin and Range/Great Basin Region | Panamint Range | Eastern California - west of Death Valley | 100 miles | Telescope Peak 11045 ft |
| Intermountain/Basin and Range/Great Basin Region | Pine Forest Range | Northwestern Nevada | 45 miles | |
| Intermountain/Basin and Range/Great Basin Region | Ruby Mountains | North eastern Nevada | 100 miles | |
| Intermountain/Basin and Range/Great Basin Region | San Francisco Mountains | Arizona - north of Flagstaff | Humphreys Peak 12633 ft - the highest point in Arizona | |
| Intermountain/Basin and Range/Great Basin Region | Santa Rosa Range | Northern Nevada | 60 miles | |
| Intermountain/Basin and Range/Great Basin Region | Spring Mountains | Southwestern Nevada, southeastern California - west of Las Vegas | 80 miles | Mount Charleston, Nevada |
| Intermountain/Basin and Range/Great Basin Region | Wassuk Range | Western Nevada | 45 miles | |
| Intermountain/Basin and Range/Great Basin Region | White Mountains | Eastern California | 40 miles | |
| Laurentian Plateau - see Canadian Shield | ||||
| Mesabi Range (hills rather than mountains?) | Northeastern Minnesota | 45 miles | ||
| Ouachita Mountains | Central Arkansas, southeastern Oklahoma | 200 miles | Rich Mountain 2950 ft | |
| Ozark Mountains (also called the Ozark Plateau) | Southern Missouri, northern Arkansas, eastern Kansas, eastern Oklahoma | 160 miles | Highest point around 2000 ft in the Boston Mountains | |
| Piedmont Plateau | Southeastern USA, between the coastal plain and the Appalachian Mountains, in an arc from New Jersey to Alabama. The fall line separates the Piedmont Plateau from the coastal plain. | Over 700 miles | ||
| Precambrian Shield - see Canadian Shield | ||||
| Rocky Mountains | Central New Mexico to northeastern British Columbia | 2000 miles | See individual sub-ranges | |
| Rocky Mountains | Absaroka Range | Southwestern Montana, northwestern Wyoming - east of Yellowstone National Park | 100 miles | |
| Rocky Mountains | Absaroka Range - Beartooth Mountains | Southwestern Montana, northwestern Wyoming | Granite Peak 12799 ft | |
| Rocky Mountains | Bear River Range | Northeastern Utah, southeastern Idaho | 100 miles | |
| Rocky Mountains | Beaverhead Mountains | Eastern Idaho, southwestern Montana | 110 miles | |
| Rocky Mountains | Big Belt Mountains | Central Montana | 110 miles | |
| Rocky Mountains | Bighorn Mountains | Southern Montana, northern Wyoming | 150 miles | Cloud Peak 13165 ft |
| Rocky Mountains | Bitterroot Range | Idaho-Montana border | 435 miles | |
| Rocky Mountains | Blue Mountains | Northeastern Oregon | Elevations reach 9000 ft | |
| Rocky Mountains | Cabinet Range | Northwestern Montana | 30 miles | |
| Rocky Mountains | Canadian Rockies | Southwestern Alberta, southeastern British Columbia | 550 miles | Mount Robson 12972 ft Mount Columbia 12294 ft The Twins 12251 ft |
| Rocky Mountains | Clearwater Mountains | Central Idaho | 85 miles | |
| Rocky Mountains | Columbia Mountains - Selkirk Mountains | Southeastern British Columbia, northern Idaho | 200 miles | Mount Sir Sandford 11555 ft |
| Rocky Mountains | Front Range | Colorado, southeastern Wyoming - including Rocky Mountain National Park | 240 miles | Longs Peak 14256 ft Pikes Peak 14110 ft Arapahoe Peak 13506 ft |
| Rocky Mountains | Front Range - Never Summer Mountains | Colorado - western side of Rocky Mountain National Park | 4 miles | |
| Rocky Mountains | Guadalupe Mountains | Southern New Mexico, western Texas | 20 miles | Guadalupe Peak (also called El Capitan) 8751 ft - the highest peak in Texas |
| Rocky Mountains | Laramie Mountains | Southeastern Wyoming, northern Colorado | 125 miles | Laramie Peak 10272 ft |
| Rocky Mountains | Lemhi Range | Eastern Idaho | 95 miles | |
| Rocky Mountains | Lewis Range | Northwestern Montana (including Glacier National Park), southwestern Alberta (including Waterton Lakes National Park), southeastern British Columbia | 200 miles | |
| Rocky Mountains | Little Belt Mountains | Central Montana | 60 miles | |
| Rocky Mountains | Lost River Range | Eastern Idaho | 75 miles | Borah Peak 12662 ft - the highest point in Idaho |
| Rocky Mountains | Medicine Bow Mountains | Southeast Wyoming, northern Colorado (west of the Laramie Mountains) | 80 miles | Medicine Bow Peak 12013 ft |
| Rocky Mountains | Monashee Mountains | Southern British Columbia | 185 miles | |
| Rocky Mountains | Owyhee Mountains | Southwestern Idaho, eastern Oregon | 145 miles | |
| Rocky Mountains | Park Range | Colorado, southern Wyoming | 125 miles | |
| Rocky Mountains | Pioneer Mountains | Two separate ranges with the same name, one in central Idaho and the other in western Montana | Idaho: 40 miles. Montana: 60 miles. | |
| Rocky Mountains | Pryor Mountains | Southern Montana | 30 miles | |
| Rocky Mountains | Purcell Mountains | Southeastern British Columbia | 125 miles | |
| Rocky Mountains | Sacramento Mountains | Central New Mexico, east of Alamogordo | 95 miles | Lincoln National Forest |
| Rocky Mountains | Salmon River Mountains | Central Idaho | 60 miles | |
| Rocky Mountains | San Andres Mountains | New Mexico | 110 miles | |
| Rocky Mountains | San Juan Mountains | Southwestern Colorado, northwestern New Mexico | 140 miles | Uncompahgre Peak 14309 ft Mount Sneffels 14150 ft Wetterhorn Peak 14017 ft |
| Rocky Mountains | Sangre de Cristo Mountains | Southern Colorado, northern New Mexico - from Salida to Santa Fe | 220 miles | Blanca Peak 14345 ft |
| Rocky Mountains | Sawatch Range | Central Colorado | 110 miles | Mount Elbert 14433 ft - the highest point in the Rockies |
| Rocky Mountains | Sawtooth Range | Central Idaho | 20 miles | |
| Rocky Mountains | Shoshone Mountains | Central Nevada | 95 miles | |
| Rocky Mountains | Steens Mountains | Southeastern Oregon | 85 miles | |
| Rocky Mountains | Stillwater Range | Central Nevada | 100 miles | |
| Rocky Mountains | Swan Range | Western Montana - extending south from between Flathead Lake and Glacier National Park | 100 miles | |
| Rocky Mountains | Teton Range | Northwestern Wyoming, southeastern Idaho - Grand Teton National Park - south of Yellowstone National Park | 40 miles | Grand Teton 13770 ft |
| Rocky Mountains | Uinta Mountains | Northeastern Utah, southwestern Wyoming | 150 miles | Kings Peak 13528 ft - the highest point in Utah |
| Rocky Mountains | Wallowa Mountains | Eastern Oregon | 55 miles | |
| Rocky Mountains | Wasatch Range | Southeastern Idaho, central and southwestern Utah | 150 miles | Several peaks exceed 12000 ft |
| Rocky Mountains | Wind River Range | Western Wyoming | 85 miles | Gannett Peak 13804 - the highest point in Wyoming Fremont Peak 13730 ft |
| Rocky Mountains | Wyoming Range | Western Wyoming - east of Star Valley | 75 miles | |
| Rocky Mountains | Zuni Mountains | Western New Mexico | 50 miles | |
| Santiago Mountains | Western Texas | 55 miles | ||
| Sierra Nevada Mountains | California, plus a small part of western Nevada | 400 miles | Mount Whitney 14491 ft - the highest peak in the 48 contiguous states of the USA Mount Williamson 14375 ft North Palisade 14242 ft Mount Russell 14086 ft Middle Palisade 14040 ft Mount Langley 14028 ft Mount Tyndall 14018 ft |
|
| Tehachapi Mountains | Southern California (south of the Sierra Nevadas) | 15 miles | Double Mountain 7982 ft | |
| Hawaii | Mauna Kea 13796 ft - extends about 32000 ft from its base on the ocean floor, making it the world's highest mountain from base to summit | |||
| Hawaii | Mauna Loa 13677 ft |
Home | States/Provinces | Subjects
Most recently modified 18-Jan-04