John Cletheroe's
USA and Canada Holiday Hints
|
Money Arrangements For A US/Canadian Holiday - Tourist Exchange Rates
Introduction
The following tables give the approximate cost of a US Dollar or a Canadian Dollar in various other currencies at tourist exchange rates. Actual tourist rates at bureau de change may not be as good as these rates and will normally be subject to commission charges. The historical information is provided for curiosity purposes only.
€ is the symbol for the Euro, which may not be displayed correctly on some computer configurations.
US Dollar - Current Rates
| Date | AUS $ | Euro € | CAN $ | UK £ |
| 1-Dec-11 | 0.9700 | 0.7425 | 1.0016 | 0.6527 |
Canadian Dollar - Current Rates
| Date | AUS $ | Euro € | UK £ | US $ |
| 1-Dec-11 | 0.9685 | 0.7413 | 0.6516 | 0.9984 |
US Dollar - Historical Information (For Curiosity Purposes Only)
| Date | AUS $ | Euro € | CAN $ | UK £ |
| 4-Jan-99 | 1.63 | 0.85 | 1.54 | 0.60 |
| 1-Jul-99 | 1.51 | 0.97 | 1.47 | 0.63 |
| 3-Jan-00 | 1.52 | 0.99 | 1.44 | 0.62 |
| 7-Aug-00 | 1.70 | 1.10 | 1.47 | 0.69 |
| 1-Jan-01 | 1.8007 | 1.0690 | 1.4907 | 0.6916 |
| 16-Jul-01 | 1.9766 | 1.1687 | 1.5285 | 0.7368 |
| 7-Jan-02 | 1.9429 | 1.1100 | 1.5949 | 0.7167 |
| 1-Jul-02 | 1.7640 | 1.0030 | 1.5045 | 0.6755 |
| 6-Jan-03 | 1.7694 | 0.9544 | 1.5616 | 0.6460 |
| 7-Jul-03 | 1.4695 | 0.8680 | 1.3385 | 0.6207 |
| 5-Jan-04 | 1.3265 | 0.7919 | 1.2899 | 0.5806 |
| 2-Feb-04 | 1.3236 | 0.8043 | 1.3296 | 0.5726 |
| 1-Mar-04 | 1.2903 | 0.8021 | 1.3431 | 0.5607 |
| 5-Apr-04 | 1.2975 | 0.8191 | 1.3097 | 0.5694 |
| 10-May-04 | 1.3791 | 0.8277 | 1.3731 | 0.5789 |
| 7-Jun-04 | 1.4318 | 0.8152 | 1.3471 | 0.5655 |
| 5-Jul-04 | 1.3977 | 0.8135 | 1.3226 | 0.5698 |
| 2-Aug-04 | 1.4184 | 0.8307 | 1.3184 | 0.5740 |
| 6-Sep-04 | 1.4400 | 0.8272 | 1.2997 | 0.5868 |
| 4-Oct-04 | 1.3813 | 0.8064 | 1.2669 | 0.5784 |
| 1-Nov-04 | 1.3511 | 0.7900 | 1.2330 | 0.5733 |
| 6-Dec-04 | 1.2879 | 0.7525 | 1.1953 | 0.5423 |
| 4-Jan-05 | 1.2785 | 0.7338 | 1.2028 | 0.5412 |
| 7-Feb-05 | 1.2871 | 0.7688 | 1.2376 | 0.5544 |
| 7-Mar-05 | 1.2681 | 0.7614 | 1.2393 | 0.5465 |
| 4-Apr-05 | 1.2915 | 0.7723 | 1.2120 | 0.5533 |
| 2-May-05 | 1.2730 | 0.7726 | 1.2467 | 0.5461 |
| 6-Jun-05 | 1.3174 | 0.8149 | 1.2455 | 0.5745 |
| 4-Jul-05 | 1.3155 | 0.8282 | 1.2293 | 0.5868 |
| 1-Aug-05 | 1.3103 | 0.8243 | 1.2261 | 0.5939 |
| 12-Sep-05 | 1.2962 | 0.8079 | 1.1817 | 0.5716 |
| 3-Oct-05 | 1.1236 | 0.7112 | 0.5088 | 0.8554 |
| 7-Nov-05 | 1.3604 | 0.8412 | 1.1765 | 0.5957 |
| 5-Dec-05 | 1.3424 | 0.8542 | 1.1671 | 0.6057 |
| 2-Jan-06 | 1.3604 | 0.8441 | 1.1640 | 0.6076 |
| 6-Feb-06 | 1.3358 | 0.8350 | 1.1480 | 0.5942 |
| 6-Mar-06 | 1.3432 | 0.8324 | 1.1347 | 0.5972 |
| 3-Apr-06 | 1.3986 | 0.8275 | 1.1606 | 0.6037 |
| 1-May-06 | 1.3189 | 0.7989 | 1.1217 | 0.5801 |
| 5-Jun-06 | 1.3346 | 0.7798 | 1.1036 | 0.5613 |
| 3-Jul-06 | 1.3336 | 0.7802 | 1.1107 | 0.5675 |
| 7-Aug-06 | 1.2983 | 0.7761 | 1.1231 | 0.5500 |
| 4-Sep-06 | 1.2987 | 0.7794 | 1.1029 | 0.5501 |
| 2-Oct-06 | 1.3329 | 0.7881 | 1.1175 | 0.5598 |
| 6-Nov-06 | 1.2881 | 0.7835 | 1.1289 | 0.5504 |
| 4-Dec-06 | 1.2632 | 0.7506 | 1.1417 | 0.5299 |
| 1-Jan-07 | 1.2538 | 0.7572 | 1.1579 | 0.5330 |
| 5-Feb-07 | 1.2862 | 0.7667 | 1.1779 | 0.5326 |
| 1-Mar-07 | 1.2621 | 0.7546 | 1.1654 | 0.5340 |
| 1-Apr-07 | 1.2296 | 0.7484 | 1.1538 | 0.5336 |
| 1-May-07 | 1.1976 | 0.7308 | 1.1062 | 0.5230 |
| 1-Jun-07 | 1.1983 | 0.7419 | 1.0664 | 0.5293 |
| 1-Jul-07 | 1.1682 | 0.7421 | 1.0548 | 0.5227 |
| 1-Aug-07 | 1.1708 | 0.7307 | 1.0651 | 0.5174 |
| 1-Sep-07 | 1.2048 | 0.7295 | 1.0522 | 0.5193 |
| 1-Oct-07 | 1.1474 | 0.7089 | 1.0015 | 0.5205 |
| 1-Nov-07 | 1.0660 | 0.6908 | 0.9434 | 0.5038 |
| 1-Dec-07 | 1.1192 | 0.6764 | 0.9915 | 0.5076 |
| 1-Jan-08 | 1.1451 | 0.6932 | 0.9944 | 0.5272 |
| 1-Feb-08 | 1.1065 | 0.6705 | 0.9979 | 0.5262 |
| 1-Mar-08 | 1.0468 | 0.6553 | 0.9733 | 0.5264 |
| 1-Apr-08 | 1.0921 | 0.6385 | 1.0243 | 0.5301 |
| 1-May-08 | 1.0551 | 0.6396 | 1.0064 | 0.5266 |
| 1-Jun-08 | 1.0390 | 0.6452 | 0.9871 | 0.5304 |
| 1-Jul-08 | 1.0320 | 0.6316 | 1.0163 | 0.5250 |
| 1-Aug-08 | 1.0592 | 0.6422 | 1.0219 | 0.5287 |
| 1-Sep-08 | 1.1626 | 0.6828 | 1.0649 | 0.5802 |
| 1-Oct-08 | 1.2444 | 0.7097 | 1.0574 | 0.5889 |
| 1-Nov-08 | 1.5032 | 0.7870 | 1.2238 | 0.6499 |
| 1-Dec-08 | 1.5329 | 0.7881 | 1.2388 | 0.6863 |
| 1-Jan-09 | 1.4327 | 0.7098 | 1.2299 | 0.7237 |
| 1-Feb-09 | 1.5703 | 0.7865 | 1.2300 | 0.7345 |
| 1-Mar-09 | 1.5395 | 0.7872 | 1.2520 | 0.7357 |
| 1-Apr-09 | 1.4392 | 0.7578 | 1.2644 | 0.7320 |
| 1-May-09 | 1.3584 | 0.7517 | 1.1875 | 0.7075 |
| 1-Jun-09 | 1.2547 | 0.7115 | 1.0993 | 0.6421 |
| 1-Jul-09 | 1.2354 | 0.7112 | 1.1562 | 0.6282 |
| 1-Aug-09 | 1.2018 | 0.7113 | 1.0828 | 0.6232 |
| 1-Sep-09 | 1.1822 | 0.6969 | 1.0915 | 0.6323 |
| 1-Oct-09 | 1.1330 | 0.6872 | 1.0716 | 0.6473 |
| 1-Nov-09 | 1.0907 | 0.6748 | 1.0652 | 0.6241 |
| 1-Dec-09 | 1.0907 | 0.6652 | 1.0500 | 0.6267 |
| 1-Jan-10 | 1.1093 | 0.6931 | 1.0471 | 0.6396 |
| 1-Feb-10 | 1.1244 | 0.7203 | 1.0653 | 0.6456 |
| 1-Mar-10 | 1.1086 | 0.7399 | 1.0395 | 0.6931 |
| 1-Apr-10 | 1.0881 | 0.7415 | 1.0091 | 0.6770 |
| 1-May-10 | 1.0687 | 0.7545 | 0.9991 | 0.6710 |
| 1-Jun-10 | 1.1843 | 0.8155 | 1.0389 | 0.7090 |
| 1-Jul-10 | 1.1928 | 0.8195 | 1.0592 | 0.6918 |
| 1-Aug-10 | 1.1026 | 0.7645 | 1.0275 | 0.6575 |
| 1-Sep-10 | 1.1011 | 0.7866 | 1.0533 | 0.6666 |
| 1-Oct-10 | 1.0268 | 0.7324 | 1.0216 | 0.6527 |
| 1-Nov-10 | 1.0045 | 0.7166 | 1.0064 | 0.6398 |
| 1-Dec-10 | 1.0262 | 0.7612 | 1.0040 | 0.6562 |
| 1-Jan-11 | 0.9774 | 0.7483 | 0.9918 | 0.6631 |
| 1-Feb-11 | 0.9909 | 0.7277 | 0.9876 | 0.6384 |
| 1-Mar-11 | 0.9805 | 0.7247 | 0.9657 | 0.6321 |
| 1-Apr-11 | 0.9604 | 0.7051 | 0.9600 | 0.6377 |
| 1-May-11 | 0.9131 | 0.6734 | 0.9430 | 0.6153 |
| 1-Jun-11 | 0.9247 | 0.6935 | 0.9655 | 0.6247 |
| 1-Jul-11 | 0.9236 | 0.6878 | 0.9592 | 0.6398 |
| 1-Aug-11 | 0.8976 | 0.6933 | 0.9444 | 0.6242 |
| 1-Sep-11 | 0.9237 | 0.6941 | 0.9677 | 0.6309 |
| 1-Oct-11 | 1.0135 | 0.7368 | 1.0317 | 0.6579 |
| 1-Nov-11 | 0.9525 | 0.7254 | 1.0068 | 0.6410 |
| 1-Dec-11 | 0.9700 | 0.7425 | 1.0016 | 0.6527 |
| Date | AUS $ | Euro € | CAN $ | UK £ |
Canadian Dollar - Historical Information (For Curiosity Purposes Only)
| Date | AUS $ | Euro € | UK £ | US $ |
| 4-Jan-99 | 1.06 | 0.55 | 0.39 | 0.65 |
| 1-Jul-99 | 1.03 | 0.66 | 0.43 | 0.68 |
| 3-Jan-00 | 1.06 | 0.69 | 0.43 | 0.69 |
| 7-Aug-00 | 1.15 | 0.74 | 0.47 | 0.68 |
| 1-Jan-01 | 1.2080 | 0.7171 | 0.4639 | 0.6708 |
| 16-Jul-01 | 1.2932 | 0.7646 | 0.4820 | 0.6542 |
| 7-Jan-02 | 1.2182 | 0.6960 | 0.4494 | 0.6270 |
| 1-Jul-02 | 1.1725 | 0.6667 | 0.4490 | 0.6647 |
| 6-Jan-03 | 1.1331 | 0.6112 | 0.4137 | 0.6404 |
| 7-Jul-03 | 1.0978 | 0.6484 | 0.4637 | 0.7471 |
| 5-Jan-04 | 1.0284 | 0.6139 | 0.4501 | 0.7752 |
| 2-Feb-04 | 0.9955 | 0.6049 | 0.4306 | 0.7521 |
| 1-Mar-04 | 0.9607 | 0.5972 | 0.4174 | 0.7445 |
| 5-Apr-04 | 0.9907 | 0.6254 | 0.4347 | 0.7635 |
| 10-May-04 | 1.0044 | 0.6028 | 0.4216 | 0.7283 |
| 7-Jun-04 | 1.0629 | 0.6051 | 0.4197 | 0.7423 |
| 5-Jul-04 | 1.0568 | 0.6151 | 0.4308 | 0.7561 |
| 2-Aug-04 | 1.0759 | 0.6301 | 0.4354 | 0.7585 |
| 6-Sep-04 | 1.1080 | 0.6365 | 0.4515 | 0.7694 |
| 4-Oct-04 | 1.0903 | 0.6365 | 0.4565 | 0.7893 |
| 1-Nov-04 | 1.0958 | 0.6407 | 0.4650 | 0.8110 |
| 6-Dec-04 | 1.0774 | 0.6295 | 0.4537 | 0.8366 |
| 4-Jan-05 | 1.0629 | 0.6101 | 0.4499 | 0.8314 |
| 7-Feb-05 | 1.0400 | 0.6212 | 0.4479 | 0.8080 |
| 7-Mar-05 | 1.0232 | 0.6144 | 0.4410 | 0.8069 |
| 4-Apr-05 | 1.0656 | 0.6372 | 0.4565 | 0.8251 |
| 2-May-05 | 1.0211 | 0.6197 | 0.4380 | 0.8021 |
| 6-Jun-05 | 1.0578 | 0.6543 | 0.4613 | 0.8029 |
| 4-Jul-05 | 1.0701 | 0.6737 | 0.4773 | 0.8135 |
| 1-Aug-05 | 1.0686 | 0.6723 | 0.4843 | 0.8156 |
| 12-Sep-05 | 1.0969 | 0.6837 | 0.4837 | 0.8463 |
| 3-Oct-05 | 1.1236 | 0.7112 | 0.5088 | 0.8554 |
| 7-Nov-05 | 1.1563 | 0.7150 | 0.5064 | 0.8500 |
| 5-Dec-05 | 1.1502 | 0.7319 | 0.5189 | 0.8568 |
| 2-Jan-06 | 1.1688 | 0.7252 | 0.5220 | 0.8591 |
| 6-Feb-06 | 1.1636 | 0.7273 | 0.5176 | 0.8711 |
| 6-Mar-06 | 1.1837 | 0.7336 | 0.5263 | 0.8813 |
| 3-Apr-06 | 1.2050 | 0.7130 | 0.5202 | 0.8616 |
| 1-May-06 | 1.1758 | 0.7122 | 0.5172 | 0.8915 |
| 5-Jun-06 | 1.2093 | 0.7066 | 0.5086 | 0.9061 |
| 3-Jul-06 | 1.2007 | 0.7025 | 0.5110 | 0.9003 |
| 7-Aug-06 | 1.1560 | 0.6911 | 0.4897 | 0.8904 |
| 4-Sep-06 | 1.1776 | 0.7067 | 0.4988 | 0.9067 |
| 2-Oct-06 | 1.1927 | 0.7052 | 0.5009 | 0.8948 |
| 6-Nov-06 | 1.1410 | 0.6940 | 0.4875 | 0.8858 |
| 4-Dec-06 | 1.1065 | 0.6574 | 0.4641 | 0.8759 |
| 1-Jan-07 | 1.0829 | 0.6540 | 0.4603 | 0.8636 |
| 5-Feb-07 | 1.0919 | 0.6509 | 0.4522 | 0.8489 |
| 1-Mar-07 | 1.0829 | 0.6475 | 0.4582 | 0.8581 |
| 1-Apr-07 | 1.0657 | 0.6487 | 0.4625 | 0.8667 |
| 1-May-07 | 1.0827 | 0.6607 | 0.4728 | 0.9040 |
| 1-Jun-07 | 1.1237 | 0.6957 | 0.4964 | 0.9378 |
| 1-Jul-07 | 1.1075 | 0.7035 | 0.4956 | 0.9481 |
| 1-Aug-07 | 1.0992 | 0.6860 | 0.4858 | 0.9389 |
| 1-Sep-07 | 1.1451 | 0.6933 | 0.4935 | 0.9504 |
| 1-Oct-07 | 1.1456 | 0.7079 | 0.5197 | 0.9985 |
| 1-Nov-07 | 1.1299 | 0.7322 | 0.5340 | 1.0600 |
| 1-Dec-07 | 1.1287 | 0.6822 | 0.5119 | 1.0085 |
| 1-Jan-08 | 1.1516 | 0.6971 | 0.5301 | 1.0056 |
| 1-Feb-08 | 1.1088 | 0.6719 | 0.5273 | 1.0021 |
| 1-Mar-08 | 1.0756 | 0.6733 | 0.5408 | 1.0275 |
| 1-Apr-08 | 1.0662 | 0.6233 | 0.5175 | 0.9762 |
| 1-May-08 | 1.0485 | 0.6356 | 0.5232 | 0.9937 |
| 1-Jun-08 | 1.0525 | 0.6536 | 0.5373 | 1.0131 |
| 1-Jul-08 | 1.0154 | 0.6214 | 0.5166 | 0.9839 |
| 1-Aug-08 | 1.0364 | 0.6284 | 0.5174 | 0.9785 |
| 1-Sep-08 | 1.0918 | 0.6412 | 0.5449 | 0.9391 |
| 1-Oct-08 | 1.1769 | 0.6712 | 0.5569 | 0.9458 |
| 1-Nov-08 | 1.2283 | 0.6431 | 0.5311 | 0.8172 |
| 1-Dec-08 | 1.2374 | 0.6362 | 0.5540 | 0.8072 |
| 1-Jan-09 | 1.1649 | 0.5771 | 0.5884 | 0.8131 |
| 1-Feb-09 | 1.2767 | 0.6394 | 0.5972 | 0.8130 |
| 1-Mar-09 | 1.2296 | 0.6287 | 0.5876 | 0.7987 |
| 1-Apr-09 | 1.1383 | 0.5993 | 0.5789 | 0.7909 |
| 1-May-09 | 1.1439 | 0.6330 | 0.5958 | 0.8421 |
| 1-Jun-09 | 1.1413 | 0.6472 | 0.5840 | 0.9096 |
| 1-Jul-09 | 1.0685 | 0.6151 | 0.5433 | 0.8649 |
| 1-Aug-09 | 1.1099 | 0.6569 | 0.5755 | 0.9235 |
| 1-Sep-09 | 1.0831 | 0.6385 | 0.5793 | 0.9162 |
| 1-Oct-09 | 1.0573 | 0.6413 | 0.6041 | 0.9332 |
| 1-Nov-09 | 1.0240 | 0.6335 | 0.5860 | 0.9388 |
| 1-Dec-09 | 1.0388 | 0.6335 | 0.5968 | 0.9524 |
| 1-Jan-10 | 1.0594 | 0.6619 | 0.6108 | 0.9550 |
| 1-Feb-10 | 1.0554 | 0.6762 | 0.6060 | 0.9387 |
| 1-Mar-10 | 1.0665 | 0.7117 | 0.6668 | 0.9620 |
| 1-Apr-10 | 1.0784 | 0.7348 | 0.6709 | 0.9910 |
| 1-May-10 | 1.0696 | 0.7551 | 0.6716 | 1.0009 |
| 1-Jun-10 | 1.1400 | 0.7850 | 0.6825 | 0.9625 |
| 1-Jul-10 | 1.1261 | 0.7736 | 0.6531 | 0.9441 |
| 1-Aug-10 | 1.0731 | 0.7440 | 0.6399 | 0.9732 |
| 1-Sep-10 | 1.0454 | 0.7467 | 0.6328 | 0.9494 |
| 1-Oct-10 | 1.0051 | 0.7169 | 0.6389 | 0.9789 |
| 1-Nov-10 | 0.9981 | 0.7120 | 0.6357 | 0.9936 |
| 1-Dec-10 | 1.0222 | 0.7581 | 0.6536 | 0.9960 |
| 1-Jan-11 | 0.9854 | 0.7544 | 0.6685 | 1.0082 |
| 1-Feb-11 | 1.0034 | 0.7369 | 0.6464 | 1.0125 |
| 1-Mar-11 | 1.0154 | 0.7505 | 0.6546 | 1.0355 |
| 1-Apr-11 | 1.0005 | 0.7346 | 0.6643 | 1.0417 |
| 1-May-11 | 0.9682 | 0.7141 | 0.6525 | 1.0604 |
| 1-Jun-11 | 0.9577 | 0.7183 | 0.6471 | 1.0358 |
| 1-Jul-11 | 0.9628 | 0.7170 | 0.6670 | 1.0425 |
| 1-Aug-11 | 0.9505 | 0.7342 | 0.6609 | 1.0589 |
| 1-Sep-11 | 0.9546 | 0.7173 | 0.6519 | 1.0334 |
| 1-Oct-11 | 0.9823 | 0.7142 | 0.6377 | 0.9693 |
| 1-Nov-11 | 0.9461 | 0.7205 | 0.6367 | 0.9933 |
| 1-Dec-11 | 0.9685 | 0.7413 | 0.6516 | 0.9984 |
| Date | AUS $ | Euro € | UK £ | US $ |
Money
Home | States/Provinces | Subjects
About this personal web site JohnCletheroe
EMail me
Most recently modified 3-Dec-11